Is github.com/microcosm-cc/bluemonday 1.0 vulnerable?
Go · 28 releases from 1.0.0 to 1.0.27 · latest github.com/microcosm-cc/bluemonday is 1.0.27 · checked 18 Nov 2026
No known advisories in the last release
github.com/microcosm-cc/bluemonday 1.0.27, the last 1.0 release, has no known advisories. 4 advisories affect earlier 1.0.x releases, so update to 1.0.27.
go get github.com/microcosm-cc/bluemonday@v1.0.27Is your project on an affected github.com/microcosm-cc/bluemonday?
Look after several Go apps? Indie watches up to 15 repos, private ones too, for $5 a month. See Indie
Fixed within 1.0.x, affecting earlier releases
Cross-site scripting via leaked style elements in github.com/microcosm-cc/bluemonday
- Affected
- <1.0.16
- Fixed in
- 1.0.16
Policies not properly enforced in bluemonday
- Affected
- <1.0.16
- Fixed in
- 1.0.16
Cross-site scripting in bluemonday
- Affected
- <1.0.5
- Fixed in
- 1.0.5
Cross-site scripting due to incorrect sanitization in github.com/microcosm-cc/bluemonday
- Affected
- <1.0.5
- Fixed in
- 1.0.5
Every github.com/microcosm-cc/bluemonday 1.0.x release
Affected: 1.0.0 to 1.0.15. 1.0.16 and later are not affected.
| Version | Known advisories |
|---|---|
| github.com/microcosm-cc/bluemonday 1.0.27 | None |
| github.com/microcosm-cc/bluemonday 1.0.26 | None |
| github.com/microcosm-cc/bluemonday 1.0.25 | None |
| github.com/microcosm-cc/bluemonday 1.0.24 | None |
| github.com/microcosm-cc/bluemonday 1.0.23 | None |
| github.com/microcosm-cc/bluemonday 1.0.22 | None |
| github.com/microcosm-cc/bluemonday 1.0.21 | None |
| github.com/microcosm-cc/bluemonday 1.0.20 | None |
| github.com/microcosm-cc/bluemonday 1.0.19 | None |
| github.com/microcosm-cc/bluemonday 1.0.18 | None |
| github.com/microcosm-cc/bluemonday 1.0.17 | None |
| github.com/microcosm-cc/bluemonday 1.0.16 | None |
| github.com/microcosm-cc/bluemonday 1.0.15 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.14 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.13 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.12 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.11 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.10 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.9 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.8 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.7 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.6 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.5 | CVE-2021-42576, CVE-2021-42576 |
| github.com/microcosm-cc/bluemonday 1.0.4 | CVE-2021-42576, CVE-2021-42576, CVE-2021-29272, CVE-2021-29272 |
| github.com/microcosm-cc/bluemonday 1.0.3 | CVE-2021-42576, CVE-2021-42576, CVE-2021-29272, CVE-2021-29272 |
| github.com/microcosm-cc/bluemonday 1.0.2 | CVE-2021-42576, CVE-2021-42576, CVE-2021-29272, CVE-2021-29272 |
| github.com/microcosm-cc/bluemonday 1.0.1 | CVE-2021-42576, CVE-2021-42576, CVE-2021-29272, CVE-2021-29272 |
| github.com/microcosm-cc/bluemonday 1.0.0 | CVE-2021-42576, CVE-2021-42576, CVE-2021-29272, CVE-2021-29272 |
Which of your client projects are still on github.com/microcosm-cc/bluemonday 1.0?
NPMscan reads the lockfiles in every GitHub repo you pick, finds the exact github.com/microcosm-cc/bluemonday version each one installs, and checks it against these advisories. Each finding comes with the command that fixes it.
Advisory data from OSV.dev (opens OSV.dev in a new tab), which includes the GitHub Advisory Database. Release list from the Go registry. Refreshed daily.