Is Microsoft.AspNetCore.App.Runtime.win-arm 5.0 vulnerable?
NuGet · 18 releases from 5.0.0 to 5.0.17 · latest Microsoft.AspNetCore.App.Runtime.win-arm is 7.0.20 · checked 18 Nov 2026
Yes: 3 known advisories
Yes. Microsoft.AspNetCore.App.Runtime.win-arm 5.0.17, the last 5.0 release, is affected by 3 known security advisories (3 high), including CVE-2024-21386, CVE-2023-33170, CVE-2022-38013. 6 more affect earlier 5.0.x releases. Upgrade to 6.0.27 or later to fix all of them.
dotnet add package Microsoft.AspNetCore.App.Runtime.win-arm --version 6.0.27Is your project on an affected Microsoft.AspNetCore.App.Runtime.win-arm?
Look after several .NET apps? Indie watches up to 15 repos, private ones too, for $5 a month. See Indie
Advisories affecting Microsoft.AspNetCore.App.Runtime.win-arm 5.0.17
Microsoft Security Advisory CVE-2024-21386: .NET Denial of Service Vulnerability
- Affected
- <6.0.27 · >=7.0.0 <7.0.16 · >=8.0.0 <8.0.2
- Fixed in
- 6.0.27, 7.0.16, 8.0.2
Microsoft Security Advisory CVE-2023-33170: .NET Security Feature Bypass Vulnerability
- Affected
- <6.0.20 · >=7.0.0 <7.0.9
- Fixed in
- 6.0.20, 7.0.9
.NET Denial of Service Vulnerability
- Affected
- >=3.1.0 <3.1.29 · >=5.0.0 <6.0.9
- Fixed in
- 3.1.29, 6.0.9
Fixed within 5.0.x, affecting earlier releases
.NET Denial of Service Vulnerability
- Affected
- >=3.0.0 <3.1.25 · >=5.0.0 <5.0.17 · >=6.0.0 <6.0.5
- Fixed in
- 3.1.25, 5.0.17, 6.0.5
.NET Denial of Service Vulnerability
- Affected
- >=3.0.0 <3.1.23 · >=5.0.0 <5.0.15 · >=6.0.0 <6.0.3
- Fixed in
- 3.1.23, 5.0.15, 6.0.3
.NET Denial of Service Vulnerability
- Affected
- >=5.0.0 <5.0.14 · >=6.0.0 <6.0.2
- Fixed in
- 5.0.14, 6.0.2
.NET Denial of Service Vulnerability
- Affected
- >=3.0.0 <3.1.25 · >=5.0.0 <5.0.17 · >=6.0.0 <6.0.5
- Fixed in
- 3.1.25, 5.0.17, 6.0.5
.NET Denial of Service Vulnerability
- Affected
- >=3.0.0 <3.1.25 · >=5.0.0 <5.0.17 · >=6.0.0 <6.0.5
- Fixed in
- 3.1.25, 5.0.17, 6.0.5
ASP.NET Core and Visual Studio Denial of Service Vulnerability
- Affected
- >=3.1.0 <3.1.11 · >=5.0.0 <5.0.2
- Fixed in
- 3.1.11, 5.0.2
Every Microsoft.AspNetCore.App.Runtime.win-arm 5.0.x release
Affected: 5.0.0 to 5.0.17. Latest Microsoft.AspNetCore.App.Runtime.win-arm: 7.0.20.
| Version | Known advisories |
|---|---|
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.17 | CVE-2024-21386, CVE-2023-33170, CVE-2022-38013 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.16 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.15 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.14 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.13 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.12 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.11 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.10 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.9 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.8 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.7 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.6 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.5 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.4 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.3 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.2 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.1 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117, CVE-2021-1723 |
| Microsoft.AspNetCore.App.Runtime.win-arm 5.0.0 | CVE-2024-21386, CVE-2023-33170, CVE-2022-23267, CVE-2022-24464, CVE-2022-21986, CVE-2022-38013, CVE-2022-29145, CVE-2022-29117, CVE-2021-1723 |
Which of your client projects are still on Microsoft.AspNetCore.App.Runtime.win-arm 5.0?
NPMscan reads the lockfiles in every GitHub repo you pick, finds the exact Microsoft.AspNetCore.App.Runtime.win-arm version each one installs, and checks it against these advisories. Each finding comes with the command that fixes it.
Other Microsoft.AspNetCore.App.Runtime.win-arm versions
Advisory data from OSV.dev (opens OSV.dev in a new tab), which includes the GitHub Advisory Database. Release list from the NuGet registry. Refreshed daily.