Is Oracle.ManagedDataAccess.Core 2.19 vulnerable?
NuGet · 32 releases from 2.19.3 to 2.19.330 · latest Oracle.ManagedDataAccess.Core is 23.26.401 · checked 18 Nov 2026
No known advisories in the last release
Oracle.ManagedDataAccess.Core 2.19.330, the last 2.19 release, has no known advisories. 1 advisory affects earlier 2.19.x releases, so update to 2.19.330.
dotnet add package Oracle.ManagedDataAccess.Core --version 2.19.330Is your project on an affected Oracle.ManagedDataAccess.Core?
Look after several .NET apps? Indie watches up to 15 repos, private ones too, for $5 a month. See Indie
Fixed within 2.19.x, affecting earlier releases
Component takeover in Oracle Data Provider for .NET
- Affected
- >=3.21.0 <3.21.90 · >=2.19.0 <2.19.180
- Fixed in
- 2.19.180, 3.21.90
Every Oracle.ManagedDataAccess.Core 2.19.x release
Affected: 2.19.3 to 2.19.170. 2.19.180 and later are not affected. Latest Oracle.ManagedDataAccess.Core: 23.26.401.
| Version | Known advisories |
|---|---|
| Oracle.ManagedDataAccess.Core 2.19.330 | None |
| Oracle.ManagedDataAccess.Core 2.19.320 | None |
| Oracle.ManagedDataAccess.Core 2.19.310 | None |
| Oracle.ManagedDataAccess.Core 2.19.300 | None |
| Oracle.ManagedDataAccess.Core 2.19.290 | None |
| Oracle.ManagedDataAccess.Core 2.19.280 | None |
| Oracle.ManagedDataAccess.Core 2.19.270 | None |
| Oracle.ManagedDataAccess.Core 2.19.260 | None |
| Oracle.ManagedDataAccess.Core 2.19.250 | None |
| Oracle.ManagedDataAccess.Core 2.19.240 | None |
| Oracle.ManagedDataAccess.Core 2.19.230 | None |
| Oracle.ManagedDataAccess.Core 2.19.220 | None |
| Oracle.ManagedDataAccess.Core 2.19.210 | None |
| Oracle.ManagedDataAccess.Core 2.19.200 | None |
| Oracle.ManagedDataAccess.Core 2.19.190 | None |
| Oracle.ManagedDataAccess.Core 2.19.180 | None |
| Oracle.ManagedDataAccess.Core 2.19.170 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.160 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.151 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.140 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.131 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.130 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.110 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.101 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.100 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.91 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.80 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.70 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.60 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.50 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.31 | CVE-2023-21893 |
| Oracle.ManagedDataAccess.Core 2.19.3 | CVE-2023-21893 |
Which of your client projects are still on Oracle.ManagedDataAccess.Core 2.19?
NPMscan reads the lockfiles in every GitHub repo you pick, finds the exact Oracle.ManagedDataAccess.Core version each one installs, and checks it against these advisories. Each finding comes with the command that fixes it.
Other Oracle.ManagedDataAccess.Core versions
- Oracle.ManagedDataAccess.Core 23.5
- Oracle.ManagedDataAccess.Core 23.4
- Oracle.ManagedDataAccess.Core 3.21
- Oracle.ManagedDataAccess.Core 2.18
- Oracle.ManagedDataAccess.Core 23.26
- Oracle.ManagedDataAccess.Core 23.9
- Oracle.ManagedDataAccess.Core 23.8
- Oracle.ManagedDataAccess.Core 23.7
- Oracle.ManagedDataAccess.Core 23.6
- All Oracle.ManagedDataAccess.Core advisories
Advisory data from OSV.dev (opens OSV.dev in a new tab), which includes the GitHub Advisory Database. Release list from the NuGet registry. Refreshed daily.